1998 - 2005 BOMBARDIER TRAXTER 500
hydraulic brake (7431 7432
1 | R.H. CALIPER ASS'Y. INCLUDES 1 - 5. | Nėra | |
---|---|---|---|
2 | BRAKE PAD | Nėra | |
3 | RETAINER KIT | Nėra | |
4 | BLEEDER SCREW | Nėra | |
5 | CAP | Nėra | |
6 | L.H. CALIPER ASS'Y. INCLUDES 6 - 10. | Nėra | |
7 | BRAKE PAD | Nėra | |
8 | RETAINER KIT | Nėra | |
9 | BLEEDER SCREW | Nėra | |
10 | CAP | Nėra | |
11 | MASTER CYLINDER ASS'Y. INCLUDES 57 - 64. | Nėra | |
12 | MICROSWITCH | Nėra | |
13 | ARM LEVER | Nėra | |
14 | PIN LEVER | Nėra | |
15 | CAP | Nėra | |
16 | CLAMP | Nėra | |
17 | WINDOW | Nėra | |
18 | BOOT RUBBER | Nėra | |
19 | BRAKE HANDLE HOSE | Nėra | |
20 | VERTICAL TUBE | Nėra | |
21 | FLEXIBLE HOSE R.H | Nėra | |
22 | HORIZONTAL TUBE | Nėra | |
23 | FLEXIBLE HOSE L.H | Nėra | |
24 | Atv Retaining Clamp | ||
10d.
|
$15.05
$16.72
-10%
|
||
25 | Hex Flanged Forming Screw M6 X 16 | ||
10d.
|
$2.69
$2.99
-10%
|
||
26 | Atv Banjo Bolt | ||
10d.
|
$10.51
$11.68
-10%
|
||
27 | SCREW HEX. M6.3 X 19 | Nėra | |
28 | Atv Washer For Hose Connection | ||
10d.
|
$1.95
|
||
29 | Atv Hex. Flanged Screw M8 X 20, Scotch G | ||
10d.
|
$1.77
|
||
30 | R.H. REAR CALIPER. INCLUDES 16 - 20. | Nėra | |
31 | BRAKE PAD | Nėra | |
32 | RETAINER KIT | Nėra | |
33 | BLEEDER SCREW | Nėra | |
34 | CAP | Nėra | |
35 | MASTER CYLINDER. INCLUDES 69 - 71. | Nėra | |
36 | PUSHER | Nėra | |
37 | BOOT BELLOW | Nėra | |
38 | SYNTHETIC GREASE, 400 G | Nėra | |
39 | OIL HOUSING | Nėra | |
40 | OIL HOUSING HOSE | Nėra | |
41 | Atv Oetiker Clamp | ||
10d.
|
$3.32
|
||
42 | REAR BRAKE HOSE | Nėra | |
43 | Atv Hex. Flanged Screw M6 X 25 | ||
10d.
|
$0.66
|
||
44 | Atv Hex. Flanged Screw M6 X 16 | ||
10d.
|
$0.76
|
||
45 | Atv Hex. Flanged Elastic Nut M6 | ||
10d.
|
$1.52
|
||
46 | BRAKE HANDLE ASS'Y. INCLUDES 46 - 50. | Nėra | |
47 | CLAMP KIT | Nėra | |
48 | LEVER | Nėra | |
49 | PIVOT KIT | Nėra | |
50 | LEVER LOCK KIT | Nėra | |
51 | SOCKET HEAD SCREW M5 X 16 | Nėra | |
52 | Atv Rear Brake Cable | ||
10d.
|
$61.85
|
||
53 | SPRING | Nėra | |
54 | FLAT WASHER | Nėra | |
55 | CABLE BARREL | Nėra | |
56 | NUT | Nėra | |
57 | BRAKE PEDAL (BLACK) | Nėra | |
58 | BRAKE PEDAL SPRING | Nėra | |
59 | WASHER | Nėra | |
60 | CIRCLIP | Nėra | |
61 | O-RING | Nėra | |
62 | Brake Switch | ||
10d.
|
$20.69
$22.99
-10%
|
||
63 | MALE HOUSING | Nėra | |
64 | MALE TERMINAL | Nėra | |
65 | TUBING 6 MM | Nėra | |
66 | SWITCH NUT | Nėra | |
67 | Atv Plunger Cap | ||
10d.
|
$10.27
|
||
68 | DIELECTRIC GREASE, 150 G | Nėra | |
69 | FEMALE TERMINAL HOUSING (2 CIRCUITS) | Nėra | |
70 | Atv Female Terminal | ||
10d.
|
$2.48
|
||
71 | BRAKE DISC 205 MM (FRONT) | Nėra | |
72 | Atv Torx Flat Head Screw M8x16, Scotchgr | ||
10d.
|
$2.67
|
||
73 | BRAKE DISK 220 MM (REAR) | Nėra | |
74 | Atv Torx Flat Head Screw M8x16, Scotchgr | ||
10d.
|
$2.67
|