1998 - 2005 BOMBARDIER TRAXTER 500
ignition and water pump
1 | GASKET, IGNITION COVER | Nėra | |
---|---|---|---|
2 | IGNITION COVER | Nėra | |
3 | HEX. FLANGED SCREW M6 X 20 | Nėra | |
4 | HEX. FLANGED SCREW M6 X 35 | Nėra | |
5 | HEX. FLANGED SCREW M6 X 70 | Nėra | |
6 | Potentiometer (Transmission). Includes 10 - 11. | ||
10d.
|
$146.85
|
||
7 | O RING | Nėra | |
8 | SOCKET HEAD SCREW M4 X 12 | Nėra | |
9 | REINFORCEMENT | Nėra | |
10 | OIL SEAL | Nėra | |
11 | WATER PUMP SHAFT | Nėra | |
12 | Atv Rotary Seal | ||
10d.
|
$45.23
|
||
13 | Water Impeller | ||
5d.
|
$10.99
$12.21
-10%
|
||
14 | RUBBER RING | Nėra | |
15 | WATER PUMP HOUSING | Nėra | |
16 | HEX. SCREW M6 X 25 | Nėra | |
17 | K GROOVED RING | Nėra | |
18 | HYDRAULIC PISTON | Nėra | |
19 | HYDRAULIC COVER GASKET | Nėra | |
20 | HYDRAULIC COVER | Nėra | |
21 | HEX. SCREW M6 X 25 | Nėra | |
22 | CABLE CLAMP | Nėra | |
23 | OIL SEAL | Nėra | |
24 | BALL BEARING | Nėra | |
25 | DISTANCE SLEEVE | Nėra | |
26 | NEEDLE PIN | Nėra | |
27 | PAWL | Nėra | |
28 | Atv Socket Head Screw M6 X 35 | ||
10d.
|
$1.87
|
||
29 | Socket Screw M6 X 16 | ||
10d.
|
$3.45
$3.83
-10%
|
||
30 | SOCKET SCREW M5 X 12 | Nėra | |
31 | NUT M22 | Nėra | |
32 | WASHER 22 MM | Nėra | |
33 | MAGNETO ASS'Y. INCLUDES 33 - 37. | Nėra | |
35 | SOCKET HEAD SCREW M8 X 16 | Nėra | |
36 | Sprag Clutch | ||
10d.
|
$345.46
|
||
37 | Sprag Clutch Housing | ||
10d.
|
$144.07
|
||
38 | Atv Lubrifiant Dow Corning 111 150g | ||
10d.
|
$65.75
|
||
39 | Atv Adhesive Loctite 243 | ||
10d.
|
$24.09
$26.06
-8%
|
||
40 | Grease, Super Lube | ||
10d.
|
$34.43
|
||
41 | ADAPTOR ASS'Y. INCLUDES 48 TO 52 | Nėra | |
41 | Male Terminal Housing (6 Circuits) | ||
10d.
|
$21.64
$23.89
-9%
|
||
42 | ADAPTOR | Nėra | |
43 | GASKET | Nėra | |
44 | GASKET | Nėra | |
46 | GASKET SET ENGINE | Nėra | |
47 | FEMALE TERMINAL | Nėra | |
48 | WIRE SEAL | Nėra | |
49 | CAP | Nėra | |
50 | FEMALE TERMINAL HOUSING (4 CIRC.) | Nėra | |
51 | Atv Female Terminal | ||
10d.
|
$2.27
|
||
52 | Male Terminal Housing (6 Circuits) | ||
10d.
|
$24.46
$26.39
-7%
|
||
53 | RUBBER TUBE | Nėra |