1998 - 2005 BOMBARDIER TRAXTER 500
karbiuratorius
1 | CARBURETOR BSR33-28 | Nėra | |
---|---|---|---|
3 | WASHER | Nėra | |
4 | RING | Nėra | |
5 | Atv E-Ring | ||
10d.
|
$4.37
|
||
6 | SPRING | Nėra | |
7 | O-RING | Nėra | |
8 | HOLDER | Nėra | |
9 | DIAPHRAGM | Nėra | |
10 | PISTON VALVE | Nėra | |
11 | RING | Nėra | |
12 | SPRING | Nėra | |
13 | WASHER | Nėra | |
14 | NEEDLE J8-5FIY03-52 | Nėra | |
15 | SPRING | Nėra | |
16 | PLUNGER ASS'Y | Nėra | |
17 | HOLDER GUIDE | Nėra | |
18 | O-RING | Nėra | |
19 | CAP | Nėra | |
20 | CAP | Nėra | |
21 | ADJUSTER | Nėra | |
22 | SPRING | Nėra | |
23 | WASHER | Nėra | |
24 | O-RING | Nėra | |
25 | RING | Nėra | |
26 | MAIN JET 140.0 | Nėra | |
27 | JET HOLDER | Nėra | |
28 | O-RING | Nėra | |
29 | FLOAT BODY ASS'Y | Nėra | |
30 | PIN | Nėra | |
31 | Atv Needle Valve 1.0 | ||
10d.
|
$34.57
|
||
32 | Atv O-Ring | ||
10d.
|
$19.27
$21.41
-10%
|
||
33 | NEEDLE JET | Nėra | |
34 | SCREW | Nėra | |
35 | DIAPHRAGM COVER | Nėra | |
36 | Atv Pilot Jet 60.0 | ||
10d.
|
$18.88
$20.98
-10%
|
||
37 | Atv Screw | ||
10d.
|
$4.37
|
||
38 | SCREW | Nėra | |
42 | SCREW | Nėra | |
43 | O-RING | Nėra | |
44 | COVER | Nėra | |
50 | RING | Nėra | |
56 | SCREW | Nėra | |
57 | SENSOR ASS'Y | Nėra | |
58 | WASHER | Nėra | |
59 | CLIP | Nėra | |
60 | HOSE | Nėra | |
61 | SCREW | Nėra | |
62 | Atv Screw | ||
10d.
|
$5.73
$6.37
-10%
|
||
63 | FLOAT ASS'Y | Nėra | |
64 | HOSE | Nėra | |
65 | COVER ASS'Y | Nėra | |
66 | DIAPHRAGM ASS'Y | Nėra | |
67 | RICHER SPRING | Nėra | |
68 | SCREW | Nėra | |
69 | MAIN JET 50.0 | Nėra | |
70 | SCREW | Nėra | |
71 | CAP | Nėra | |
72 | CABLE GUIDE | Nėra | |
73 | Atv Spring | ||
10d.
|
$4.37
|
||
74 | WASHER | Nėra | |
75 | ADJUSTER CABLE | Nėra | |
76 | TERMINAL | Nėra | |
77 | HEATER ELEMENT | Nėra | |
77 | Atv Check Valve | ||
10d.
|
$13.21
$14.68
-10%
|
||
78 | PILOT JET 35.0 | Nėra | |
78 | Atv Adhesive Loctite 454 | ||
10d.
|
$69.26
|