1998 - 2005 BOMBARDIER TRAXTER 500
karbiuratorius
1 | CARBURATOR ASS'Y BSR33-29. INCLUDES ITEMS 1 TO 74 | Nėra | |
---|---|---|---|
3 | WASHER | Nėra | |
4 | RING | Nėra | |
5 | Atv E-Ring | ||
10d.
|
$4.31
|
||
6 | SPRING | Nėra | |
7 | O-RING | Nėra | |
8 | HOLDER | Nėra | |
9 | DIAPHRAGM | Nėra | |
10 | PISTON VALVE | Nėra | |
11 | RING | Nėra | |
12 | SPRING | Nėra | |
13 | WASHER | Nėra | |
14 | NEEDLE J8-5FIY03-52 | Nėra | |
15 | SPRING | Nėra | |
16 | PLUNGER ASS'Y | Nėra | |
17 | CAP | Nėra | |
18 | Atv Spring | ||
10d.
|
$4.31
|
||
19 | WASHER | Nėra | |
20 | CAP | Nėra | |
21 | ADJUSTER | Nėra | |
22 | SPRING | Nėra | |
23 | WASHER | Nėra | |
24 | O-RING | Nėra | |
25 | RING | Nėra | |
26 | MAIN JET 140.0 | Nėra | |
27 | JET HOLDER | Nėra | |
28 | O-RING | Nėra | |
29 | FLOAT BODY ASS'Y | Nėra | |
30 | PIN | Nėra | |
31 | Atv Needle Valve 1.0 | ||
10d.
|
$34.08
|
||
32 | Atv O-Ring | ||
10d.
|
$18.99
$21.11
-10%
|
||
33 | NEEDLE JET | Nėra | |
34 | SCREW | Nėra | |
35 | DIAPHRAGM COVER | Nėra | |
36 | Atv Pilot Jet 60.0 | ||
10d.
|
$18.61
$20.68
-10%
|
||
37 | CABLE GUIDE | Nėra | |
38 | Atv Screw | ||
10d.
|
$4.31
|
||
39 | SCREW | Nėra | |
42 | SCREW | Nėra | |
43 | O-RING | Nėra | |
44 | COVER | Nėra | |
54 | PILOT JET 35.0 | Nėra | |
55 | WASHER | Nėra | |
56 | CLIP | Nėra | |
57 | HOSE | Nėra | |
58 | SCREW | Nėra | |
59 | Atv Screw | ||
10d.
|
$5.65
$6.28
-10%
|
||
60 | FLOAT ASS'Y | Nėra | |
61 | HOSE | Nėra | |
62 | COVER ASS'Y | Nėra | |
63 | DIAPHRAGM ASS'Y | Nėra | |
64 | RICHER SPRING | Nėra | |
65 | SCREW | Nėra | |
66 | MAIN JET 50.0 | Nėra | |
67 | ADJUSTER CABLE | Nėra | |
68 | SCREW | Nėra | |
69 | TOOL KIT | Nėra | |
70 | Atv Check Valve | ||
10d.
|
$13.03
$14.47
-10%
|
||
71 | Loctite 454, 10 G | ||
10d.
|
$68.27
|
||
72 | HOLDER GUIDE | Nėra | |
73 | O-RING | Nėra | |
74 | CAP | Nėra | |
75 | TERMINAL | Nėra | |
76 | HEATER ELEMENT | Nėra | |
77 | Atv Female Terminal | ||
10d.
|
$5.82
|
||
78 | FEMALE TERMINAL. (7459 - 7460 - 7467 - 7468 - 7472 - 7481) | Nėra | |
79 | Atv Insulated Sheath | ||
10d.
|
$9.71
$10.79
-10%
|
||
80 | Atv Wrap_Tie 142 X 3.2 | ||
10d.
|
$1.25
|