1998 - 2005 BOMBARDIER TRAXTER 500
karbiuratorius
1 | CARBURATORASS'YBSR33-26(7439, 7440, 7441, 7442). INCLUDES 1 - 71. | Nėra | |
---|---|---|---|
3 | WASHER | Nėra | |
4 | RING | Nėra | |
5 | Atv E-Ring | ||
10d.
|
$4.37
|
||
6 | SPRING | Nėra | |
7 | O-RING | Nėra | |
8 | HOLDER | Nėra | |
9 | DIAPHRAGM | Nėra | |
10 | PISTON VALVE | Nėra | |
11 | RING | Nėra | |
12 | SPRING | Nėra | |
13 | WASHER | Nėra | |
14 | NEEDLE J8-5FEY01 | Nėra | |
15 | SPRING | Nėra | |
16 | PLUNGER ASS'Y (7431 @ 7434) | Nėra | |
17 | CAP | Nėra | |
18 | Atv Spring | ||
10d.
|
$4.37
|
||
19 | WASHER | Nėra | |
20 | CAP | Nėra | |
21 | ADJUSTER | Nėra | |
22 | SPRING | Nėra | |
23 | WASHER | Nėra | |
24 | O-RING | Nėra | |
25 | RING | Nėra | |
26 | MAIN JET 145 (7431 @ 7434) | Nėra | |
27 | JET HOLDER | Nėra | |
28 | O-RING | Nėra | |
29 | FLOAT BODY ASS'Y | Nėra | |
30 | PIN | Nėra | |
31 | Atv Needle Valve 1.0 | ||
10d.
|
$34.57
|
||
32 | Atv O-Ring | ||
10d.
|
$19.27
$21.41
-10%
|
||
33 | NEEDLE JET | Nėra | |
34 | SCREW | Nėra | |
35 | DIAPHRAGM COVER | Nėra | |
36 | Atv Pilot Jet 60.0 | ||
10d.
|
$18.88
$20.98
-10%
|
||
37 | CABLE GUIDE | Nėra | |
38 | Atv Screw | ||
10d.
|
$4.37
|
||
39 | SCREW | Nėra | |
42 | SCREW | Nėra | |
43 | O-RING | Nėra | |
44 | COVER | Nėra | |
54 | PILOT JET 37.5 (7431 @ 7434) | Nėra | |
55 | WASHER | Nėra | |
56 | CLIP | Nėra | |
57 | HOSE | Nėra | |
58 | SCREW | Nėra | |
59 | Atv Screw | ||
10d.
|
$5.73
$6.37
-10%
|
||
60 | FLOAT ASS'Y | Nėra | |
61 | HOSE | Nėra | |
62 | COVER ASS'Y | Nėra | |
63 | DIAPHRAGM ASS'Y | Nėra | |
64 | SPRING | Nėra | |
65 | SCREW | Nėra | |
66 | MAIN JET 50.0 | Nėra | |
67 | ADJUSTER CABLE | Nėra | |
68 | SCREW | Nėra | |
69 | O-RING | Nėra | |
70 | HOLDER GUIDE | Nėra | |
71 | CAP | Nėra | |
72 | Loctite 454, 10 G | ||
10d.
|
$69.26
|
||
73 | Atv Check Valve | ||
10d.
|
$13.21
$14.68
-10%
|
||
74 | TOOL KIT | Nėra |